There have been some changes to our AI coding protocol that you may have noticed in the recent update. Notably, certain clinical and social events are now excluded from our coding, and if you have any issues concerning overcoding or undercoding, we suggest you consult this document as a first step.
If you still have concerns, please provide us with the specific SNOMED ID, the exact text from the related letter, and the corresponding letter ID to facilitate accurate analysis.
β
π Note: You can reach out to us using the live chat feature on the BetterLetter app.
Notes
This new version of the AI is not aware of patient history and will not filter based on history. If a code that is picked is already coded, Mailroom will display the latest date the code was added.
What has changed (in detail)
Encounter status
Encounter status
The new AI will only code virtual (telephone / video) encounters
All the other encounter statuses that are inferred from a combination of department and letter type will be triggered by Mailroomβs automations
Diagnoses
Diagnoses
Only confirmed diagnoses will be coded
Procedures
Procedures
We will only code performed major procedures
Minor procedures such as insertion of cannula will not be coded
A summary of the procedure should be added to the text
Future procedures to be scheduled needs to be in the tasks section
Physical examinations should be coded in encounter summary
Biopsy will be coded as procedure with a body part or with a name and the result as histopathology will be in encounter status
Laboratory tests
Laboratory tests
We will only code the common blood tests
We do not code urine tests
We do not code specialised blood tests (only available in the hospital)
We will drop the SNOMED id, if we canβt find a value for the item.
General values
General values
Due to AI minimisation, we only will code the following:
blood pressure
lung capacity
temperature
pulse
height
weight
assessment value (e.g. PHQ-9, dexa scan results, NEWS score, etc.)
We will drop the SNOMED ID, if we canβt find a value for the item.
Encounter summary
Encounter summary
Most signs and symptoms will not be coded. There are occasionally signs and symptoms that are closer to a diagnosis and we will code those. For example, even though we do not code pain, we still do code migraine. Fatigue is not coded while chronic fatigue syndrome will be coded.
The social aspects that we code are as follows
lives alone
frailty
mobility
smoking
drinking
drug usage
safeguarding issues
mental health consequences (e.g. suicide)
Histopathology will be coded with the outcome of the biopsy, if the outcome is present
Short summary
We do our best to extract every clinical event from a patientβs letter, but weβre not perfect. Sometimes, details might be missed or not fully captured. Weβre always working to improve our processes, but we recommend reviewing the information to make sure everything is complete.
Topic | V1 | V2 | Explanation |
Virtual encounter status | β | β | If a virtual (telemedicine, or video) consultation is detected, we will add a virtual visit status. |
Inferred encounter status (department + letter type) | β | β
| Based on the combination of department and letter type, we will trigger a predefined set of encounter statuses. |
Confirmed diagnosis | β | β | We only will code a confirmed diagnosis mentioned in the letter. If the code detected by the bot is present in patientβs history, we will remove the existing diagnosis |
Major procedures | β | β | Major procedures, such as MRI, CT, etc. will be coded |
Minor procedures | β | β | Some procedures deemed minor, such as wound dressing, or insertion of cannula will not be coded in this version in line with the AI minimisation plan. |
Biopsy | β | β | Biopsy will be coded as procedure with a body part or with a name (e.g. Cold biopsy). |
minor Sign and symptoms | β | β | In line, with the new policy of AI minimisation, we will not code minor signs and symptoms such as nausea, headache, etc. We also, do not code self reported findings such as pain. |
Major signs and symptoms | β | β | We will code major signs and symptoms that are borderline diagnosis, such as migraine or seizure. |
Lives alone | β | β | If the letter explicitly mentions that the patient lives alone, we will code it. We do not code any other living arrangements. |
Frailty | β | β | If the letter mentions frailty, or frailty index, we will code them. We also code fragility fracture that is a result of frailty. Falls also is in this category. |
Mobility | β | β | Mention of wheelchair, being bed bound, and in general anything related to dependent mobility will be coded. We will not code anything related to assisted mobility such as a walking stick or crutches. |
Smoking | β | β | If the letter mentions anything related to smoking status (e.g. current smoker, ex-smoker, non-smoker, and never smoked), we will code them. For the current smoker, we will look and extract the number of cigarettes/e-cigarettes and will provide a code that reflects this number. |
Drinking | β | β | If the letter contains a drinking status (absence or presence) we will provide an appropriate code. |
Drug usage | β | β | If the patient explicitly mentioned to use drugs, we will extract and code this. |
Safeguarding issues | β | β | Anything safeguarding related, such a bullying, adoption, child in care, any sort of assault, etc. will be picked up. |
Mental health consequences (e.g. suicide) | β | β | Other safeguarding issues that are mental health related like suicidal thoughts or attempt are covered |
Other social / personal issues | β | β | In line with AI minimisation, we will not code anything social and personal that does not directly impact patient care such as employment. |
Common blood tests | β | β | Common blood tests that GPs commonly order to assess overall health, diagnose conditions, and monitor ongoing treatments are covered. Common blood tests often either have a numerical value or in some cases such as HIV they have a qualitative value. |
Specialised blood tests | β | β | We do not code specialised blood tests that could be performed only in hospitals and the results could also be interpreted by a specialist. |
Urine tests | β | β | As part of AI minimisation, we have stopped coding any type of urine tests |
General values | β | β | Examinations that contain a value such as BP, heart rate, weight, and etc. are covered. Result of procedures such as t-score, or assessments such as PHQ-9 are also covered under general values |
Histopathology | β | β | The result of biopsies, if present, are extracted and coded. |
